Overview

SV Grizzly feeders are designed for high capacities (from 560 to 2,040 tons per hour) in primary and secondary feeding applications.

SV Grizzly feeder

The SV feeder has a compact design and an extensive capacity range.

They are available in three main types and many sizes to balance demands for capacity, impact resistance, weight and installation dimensions. They have a standard hopper volume of 30 to 200 m3 with a max feed size up to 1,500 millimeters making them suitable for both construction and mining duties.

This model is available with or without the grizzly section. With the grizzly section, there are one or two steps of grizzlies, depending on the size of the feeder. The grizzly deck is constructed using separate grizzly bars allowing easy setting and low
maintenance costs. The standard step length of the grizzlies is 900 mm or 1,200 mm.

Easy maintenance

With the SV unit, maintenance is easy to carry out, allowing you to maximize uptime and productivity. The heavy-duty double shaft mechanism with gears are in an oil-bath for extended service intervals, and thick replaceable wear plates are mounted on all exposed surfaces ensuring a long life. The mechanism is easily dismounted for simple service.

Advantages

Low profile ensures cost-effective installation

Easily adjustable features offer tailored performance

Double shaft mechanism in an oil bath offers extended service intervals

Easily dismounted mechanism ensures easy servicing

Product data

ModelGrizzly length mm (ft)Grizzly area m2Weight kg (lb)Feed capacity t/h
SV10321 x 900 (1 x 3)0.93,480 (7,672)560 - 840
SV12321 x 900 (1 x 3)1.13,815 (8,411)720 - 1,080
SV15321 x 900 (1 x 3)1.44,435 (9,778)880 - 1,320
SV18321 x 900 (1 x 3)1.65,195 (11,453)1,040 - 1,560
SV21321 x 900 (1 x 3)1.96,025 (13,283)1,200 - 1,800
SV24321 x 900 (1 x 3)2.26,650 (14,661)1,360 - 2,040
SV10521 x 1,200 (1 x 4)1.24,480 (877)560 - 840
SV12521 x 1,200 (1 x 4)1.55,215 (11,497)720 - 1,080
SV15521 x 1,200 (4.0)1.86,000 (13,228)880 - 1,320
SV18521 x 1,200 (1 x 4)2.16,700 (14,771)1,040 - 1,560
SV21521 x 1,200 (1 x 4)2.58,195 (18,067)1,200 - 1,800
SV24521 x 1,200 (1 x 4)2.98,975 (19,786)1,360 - 2,040
SV10622 x 900 (2 x 3)1.85,965 (13,151)560 - 840
SV12622 x 900 (2 x 3)2.26,855 (15,113)720 - 1,080
SV15622 x 900 (2 x 3)2.78,050 (17,747)880 - 1,320
SV18622 x 900 (2 x 3)3.310,620 (23,413)1,040 - 1,560
SV21622 x 900 (2 x 3)3.810,700 (23,589)1,200 - 1,800
SV24622 x 900 (2 x 3)4.317,700 (39,021)1,360 - 2,040

Check availabitlity:

Do you need some additional information?

Close

Call us

Working hours: 08:00 - 16:00 (Mon-Fri)

Send us an email