Off-Highway Trucks
Off-Highway Trucks
OFF-HIGHWAY TRUCK
Improved access sytem. - Larger operator station.
- 100% more glass in the cab for improved visibility.
- Ergonomically designed cab interior.
- ACERT™ Engine Technology to meet emissions guidelines and improved fuel efficiency.
- Electronic Clutch Pressure Contol makes shifting process much smoother. .
| Model | Net Power | Nominal Capacity | Top Speed | Specifications |
|---|---|---|---|---|
| 770G | 360 kW | 38,6 tonnes | 73,5 km/h | Specalog |
| 772G | 415 kW | 47,2 tonnes | 79,7 km/h | Specalog |
| 773G | 546 kW | 56 tonnes | 67,6 km/h | Specalog |
| 775G | 584 kW | 64,6 tonnes | 67,6 km/h | Specalog |
| 777G | 704 kW | 90,8 tonnes | 67,1 km/h | Specalog |
MINING TRUCK
Cat® Mining Trucks have continued to evolve since their inception. Customer requirements and technology advances have driven this development.- Designed for operator comfort, superior control and high productivity Cat Mining Trucks keep material moving at a high volume to lower the cost-per-ton.
- Cat truck bodies are designed for optimal strength, capacity and durability.
- Easy access to daily service points simplifies servicing and reduces time spent on regular maintenance procedures.
- Cat Mining Trucks meet or exceed safety standards and are environmentally friendly.
- Caterpillar's 10/10/20 Overload Policy assures that steering and braking systems have sufficient capacity to perform.
| Model | Gross Power | Nominal Capacity | Top Speed | Specifications |
|---|---|---|---|---|
| 785D | 1082 kW | 133 tonnes | 54,8 km/h | Specalog |
| 789D | 1566 kW | 181 tonnes | 57,2 km/h | Specalog |
| 793F | 1976 kW | 227 tonnes | 60 km/h | Specalog |
| 795F AC | 2536 kW | 313 tonnes | 64 km/h | Specalog |
| 797F | 2983 kW | 363 tonnes | 67,6 km/h | Specalog |
MT5300D AC | 2610 kW | 291 tonnes | 60 km/h |





