Underground - Longwall
Underground - Longwall
Cat® customized systems for longwall mining range from hydraulic roof supports and automated plow systems to shearers, face conveyors and roof support carriers.
ARMORED FACE CONVEYORS
Maximum productivity in the longwall is possible only if the conveyor technology can keep pace with the output of the mining machines. Cat® Armored Face Conveyors (AFCs) keep your production moving – delivering maximum capacity, high drive power, high availability and reliability. We take available space and desired production capacity into account when designing a complete, customized Cat conveyor system for your operation. Whether you want to build a 500-meter (1,640-foot) longwall, or mine different seam heights, Caterpillar supplies a perfect-fit solution – from AFC, to main and tail drives, to chain and entry conveyor systems.
Model | Top Plate Thickness | Bottom Plate Thickness | Dogbone Breaking Force | Specifications |
---|---|---|---|---|
PF3 | 30 mm | 20 mm | 2000 kN | Specalog |
PF4 | 40 mm | 25 mm | 3600 kN | Specalog |
PF5 | 50 mm | 30 mm | 4500 kN | Specalog |
PF6 | 30 + 25 mm | 30 mm | 4500 kN | Specalog |
PF7 | 30 + 25 mm | 30 mm | 4500 kN | Specalog |
CST DRIVE SYSTEMS
The Drive for Productivity – With constant pressure for greater productivity, improving the performance of longwall systems remains a key goal for mine operators. At Caterpillar, all aspects of longwall operation and machinery are continuously reviewed to find ways to improve productivity and reduce the overall cost of mining. The performance of the face conveyor system is continually improving.
Model | Maximum Output Torque for a Short Duration (3 sec.) | Maximum Input Speed (motor speed) | Weight (without oil) – In-line Drive System | Specifications |
---|---|---|---|---|
CST30 | 300.000 N·m | 1.500 rpm @ 50 Hz | 3900 kg | Specalog |
CST45 | 450.000 N·m | 1.782 rpm | 5900 kg | Specalog |
CST45 M | 450.000 N·m | 1.782 rpm | 7200 kg | Specalog |
CST45 V | 450.000 N·m | 1.782 rpm | 5900 kg | Specalog |
CST65 | 650.000 N·m | 1.500 rpm @ 50 Hz | 7300 kg | Specalog |
CST115 | 1,150.000 N·m | 1.782 rpm | 16400 kg | Specalog |
MINING CONTROLS
The Cat family of Programmable Mining Controls (PMC) offers state-of-the-art microcontroller technology and increased computing power allowing a completely new dimension of longwall automation. Cat Mining Controls provide all the functionality needed for enhanced control of drives, roof supports, plow or shearer ―future-oriented automation for maximum longwall productivity.
Model | Operating System | Processor | RAM Memory | Tehnični podatki |
---|---|---|---|---|
MCU2 | Windows 7 | Intel Core i7, 2.1 GHz | 4 GB | Specalog |
PMC-D/PMC-D20 | µITRON RTOS | 32Bit RISC Microcontroller TX1940CYAF, 32MHz, internal RAM 10Kbytes, ROM 256Kbytes | 4Mbytes CMOS Static RAM, 4Mbytes Flash | Specalog |
PMC-R | µITRON RTOS | 16Bit Microcontroller TMP91CW12AF, 27MHz, internal RAM 4Kbytes, ROM 125Kbytes | 2Mbytes CMOS Static RAM, 4Mbytes Flash | Specalog |
PMC-V | µITRON RTOS | 32Bit RISC Microcontroller TX1940CYAF, 32MHz, internal RAM 10Kbytes, ROM 256Kbytes | 4Mbytes CMOS Static RAM, 4Mbytes Flash | Specalog |
PLOWS
Cat® Plows are the mining system of choice for low and medium seams – exceeding the performance of shearers and delivering rapid production.
Model | Coal Hardness | Maximum Installed Power | Maximum Cutting Depth | Specifications |
---|---|---|---|---|
GH1600 | Medium to extremely hard coal | 2 × 800 kW | 210 mm | Specalog |
GH800 | Soft – hard coal | 2 × 400 kW | 180 mm | Specalog |
GH800B | Soft – hard coal | 2 × 400 kW | 205 mm | Specalog |
RHH800 | Soft – hard coal | 2 × 400 kW | 190 mm |
ROOF SUPPORTS
Steep grades, very thick and very thin seams, unstable roofs and massive sandstone plates, soft ground and geological faults. These varying conditions require a high level of adaptation to specific requirements. Cat® Roof Supports are world-renowned for their reliability under the most extreme conditions. With superior availability and unparalleled quality in design and production, our roof supports set the standard in longwall mining.
Model | Height (Extended) | Shield Centers | Shield Density | Specifications |
---|---|---|---|---|
Customized roof support systems | 1100-6100 mm | 1500-2050 mm | do 111 t/m2 | Specalog |
ROOF SUPPORT CARRIERS
Our product line is extensive to match the varying application and capacity needs of mines around the world. The goal is simple, to move equipment, supplies and materials from one location to another with speed, safety and precision.
Model | Carry Capacity | Vehicle Length | Vehicle Width | Specifications |
---|---|---|---|---|
SH620 | 20 t | 9.5 m | 2.85 m | Specalog |
SH630 | 33 t | 10.88 m | 2.9 m | Specalog |
SH640 D | 40 t | 9.2 m | 2.65 m | Specalog |
SH650 D | 45 t | 11.68 m | 3.03 m | Specalog |
SH650 VFD | 45 t | 11.76 m | 3.03 m | Specalog |
SH650 | 45 t | 11.68 m | 3.03 m | Specalog |
SH660 D | 55 t | 10.07 m | 3.1 m | Specalog |
SH660 HD | 60 t | 10.07 m | 3.1 m | Specalog |
SH680 | 80 t | 13.8 m | 3.95 m | Specalog |
SHEARERS
At the forefront of every high-performance longwall is a mining machine that works reliably and meets production requirements. Cat® Shearers are built to meet those requirements.
Model | Typical Machine Length | Installed Power | Haulage System | Specifications |
---|---|---|---|---|
EL1000 | 14.00 | 1200 kW | 2x85 kW | Specalog |
EL2000 | 14.1 m | 1780 kW | AC inverter drive | Specalog |
EL3000 | 15.2 m | 2295 kW | AC inverter drive | Specalog |
EL4000 | 17 m | 2295 kW | AC inverter drive | Specalog |
VARIABLE FREQUENCY DRIVES
The Cat® variable frequency drives for armored face conveyors are designed to deliver variable speed of the armored face conveyor, very accurate load sharing between gearboxes, and better efficiency when operating in weak power networks.
Model | Rated Power | Input Voltage | Maximum Operational Torque | Specifications |
---|---|---|---|---|
VFD-A800/W800 | 800 kW | 3300V ± 10% | 210 % | Specalog |
VFD-A1200/W1200 | 1200 kW | 3300V ± 10% | 210 % | Specalog |