MODEL
DIZEL ELEKTROAGREGATI
Od 1939. godine, Cat® dizel elektroagregati snabdijevaju električnom energijom bolnice, vodovod, elektrane, kamenolome, brodove i pojedince. Ako vam je potreban izvor električne energije, Cat® proizvodi je isporučuju uz servisnu podršku širom svijeta. Bilo kada. Bilo gdje.
Electric Power Ratings Guide (Cat uputstvo za nazivnu snagu)
MODEL
| REZERVNI (kVA) | REZERVNI (ekW) | PRIMARNI (kVA) | PRIMARNI (ekW) | DIMENZIJE d x š x v (mm) | KG | REZERVOAR GORIVA (L) | 75% (L/H) |
---|---|---|---|---|---|---|---|---|
DE9,5E3 | 9,5 | 7,6 | 8,5 | 6,8 | 1704x876x1268 | 575 | 55 | 2,1 |
DE13,5E3 | 13,5 | 10,8 | 12,5 | 10 | 1704x876x1268 | 650 | 55 | 3 |
DE18E3 | 18 | 14,4 | 16,5 | 13,2 | 1704x876x1268 | 706 | 55 | 3,7 |
DE22E3 | 22 | 17,6 | 20 | 16 | 1704x876x1268 | 719 | 55 | 4,3 |
DE33E0 | 33 | 26,4 | 30 | 24 | 1864x898x1253 | 835 | 56 | 5,7 |
DE33E3 | 33 | 26,4 | 30 | 24 | 1864x898x1253 | 835 | 56 | 6,2 |
DE50E0 | 50 | 40 | 45 | 36 | 2291x1026x1426 | 978 | 145 | 8,7 |
DE50E2 | 50 | 40 | 45 | 36 | 2291x1026x1426 | 978 | 145 | 8,9 |
DE55E0 | 55 | 44 | 50 | 40 | 2291x1026x1426 | 983 | 145 | 9,5 |
DE55E2 | 55 | 44 | 50 | 40 | 2291x1026x1426 | 983 | 145 | 13,1 |
DE65E0 | 65 | 52 | 60 | 48 | 2291x1026x1426 | 994 | 145 | 11 |
DE65E3 | 65 | 52 | 60 | 48 | 2291x1026x1426 | 994 | 145 | 13,4 |
DE88E0 | 88 | 70,4 | 80 | 64 | 2291x1126x1527 | 1177 | 188 | 14,9 |
DE88E3 | 88 | 70,4 | 80 | 64 | 2291x1126x1527 | 1177 | 188 | 17,2 |
DE110E2 | 110 | 88 | 100 | 80 | 2761x1126x1535 | 1332 | 212 | 18 |
DE110E3 | 110 | 88 | 100 | 80 | 2761x1126x1535 | 1332 | 212 | 20,5 |
DE150E0 | 150 | 120 | 135 | 108 | 3511x1326x1681 | 1533 | 349 | 24,8 |
DE165E0 | 165 | 132 | 150 | 120 | 3515x1126x1681 | 1795 | 349 | 27,2 |
DE200E0 | 200 | 160 | 180 | 144 | 3511x1326x1681 | 2084 | 384 | 34,2 |
DE220E0 | 218 | 174,4 | 200 | 160 | 3511x1326x1681 | 2124 | 384 | 38 |
DE250E0 | 250 | 200 | 230 | 184 | 4294x1300x1875 | 3055 | 550 | 42,1 |
DE275E0 | 275 | 220 | 250 | 200 | 4294x1300x1875 | 3055 | 550 | 46,4 |
DE300E0 | 300 | 240 | 275 | 220 | 4300x1400x2156 | 3248 | 699 | 46,6 |
DE330E0 | 330 | 264 | 300 | 240 | 4300x1400x2156 | 3520 | 699 | 50,2 |
DE400E0 | 400 | 320 | 350 | 280 | 4930x1658x2317 | 4780 | 880 | 61,9 |
DE450E0 | 450 | 360 | 400 | 320 | 4930x1658x2317 | 4780 | 880 | 69,4 |
DE500E0 | 500 | 400 | 455 | 364 | 4930x1658x2317 | 5280 | 880 | 77,9 |
DE550E0 | 550 | 440 | 500 | 400 | 4930x1658x2317 | 5280 | 880 | 83,6 |
DE605E0 | 605 | 484 | 550 | 440 | 5320x1920x2289 | 5952 | 1157 | 92 |
DE660E0 | 660 | 528 | 600 | 480 | 5320x1920x2289 | 5952 | 1157 | 100,9 |
DE715E0 | 715 | 572 | 650 | 520 | 5320x1920x2289 | 5952 | 1157 | 106,8 |
DE780E0 | 780 | 624 | 706 | 565 | 5572x2170x2398 | 6629 | 1613 | 118,9 |
DE850E0 | 850 | 680 | 770 | 616 | 5572x2170x2398 | 6690 | 1613 | 132 |
3412 | 900 | 720 | 810 | 648 | 5900x2238x2564 | 9270 | 1200 | 143,7 |
C32 | 1100 | 880 | 1000 | 800 | 4248x2011x2174 | 6910 | / | 170,3 |
C32 | 1250 | 1000 | 1100 | 880 | 4639x1684x2162 | 6985 | / | 185,5 |
C32 | 1400 | 1120 | 1275 | 1020 | 4926x2231x2175 | 8099 | / | 217,4 |
C32 | 1500 | 1200 | 1375 | 1100 | 4926x2231x2175 | 8099 | / | 232,8 |
3512 | 1250 | 1000 | 1135 | 908 | 5149x1975x2367 | 11280 | / | 199,9 |
3512 | 1400 | 1120 | 1275 | 1020 | 5249x1975x2367 | 11480 | / | 225,1 |
3512B | 1500 | 1200 | 1360 | 1088 | 5249x1975x2367 | 11605 | / | 247,5 |
3512B | 1600 | 1280 | 1500 | 1200 | 5358x1975x2367 | 12218 | / | 246,4 |
3512B HD | 1750 | 1400 | 1600 | 1280 | 5469x2286x2367 | 14520 | / | 266,9 |
3512B HD | 1875 | 1500 | 1700 | 1360 | 5469x2286x2367 | 14520 | / | 285,2 |
3516 | 2000 | 1600 | 1825 | 1460 | 5916x2286x2367 | 12378 | / | 317,5 |
3516B | 2250 | 1800 | 2000 | 1600 | 5916x2286x2367 | 13008 | / | 345,5 |
3516B HD | 2500 | 2000 | 2275 | 1820 | 5916x2286x2367 | 14258 | / | 395,8 |
C175-16 | 3000 | 2400 | 2725 | 2180 | 7900x2755x3307 | 18800 | / | 467,7 |
Proizvodi
Usluge
Novosti
O nama
Countries and languages
Today we are facing a situation that is new for all of us and that can raise certain concerns about ourselves, colleagues and business partners. In this context, we would like to assure you that Teknoxgroup is faithful to its commitments and ready to guarantee you the best service.
In accordance with government recommendations we have put high security measures in place to protect the health of everyone; customers and employees alike.
For more information regarding the operations in our territories, please consult our local pages:
Slovenia: https://www.teknoxgroup.com/si/domov/
Croatia: https://www.teknoxgroup.com/hr/naslovna/
Bosnia and Herzegovina: https://www.teknoxgroup.com/ba/naslovna/
Serbia: https://www.teknoxgroup.com/rs/domov/
Montenegro: https://www.teknoxgroup.com/me/naslovna/
North Macedonia: https://www.teknoxgroup.com/mk/prva-ctrana/
Kosovo: https://www.teknoxgroup.com/kosovo/kreu/
Albania: https://www.teknoxgroup.com/al/kreu/
Stay well!
Teknoxgroup