UTILITY COMPACTORS
UTILITY COMPACTORS
Cat® engines are reliable, durable and powerful. - Extended service intervals reduce downtime and maintenance costs.
- Range of sizes and configurations for mainline paving as well as commercial applications.
- Pod style vibratory system ensure peak compaction performance and minimal service. High dynamic force helps achieve density in fewest number of passes.
- Large, rust-proof water tanks and pressure spray system provide long periods of reliable operation between fill-ups.
- Excellent visibility to the drum edges.
- Close side clearances allow compactors to work close to curbs, walls and other obstructions.
- Excellent serviceability.
- Large range of sizes and configurations to meet many needs.
| Model | Gross Power | Operating Weight | Drum Width | Specifications |
|---|---|---|---|---|
CB1.7 | 18,4 kW | 1.605 kg | 900 mm | Specalog |
CB1.8 | 18,4 kW | 1.735 kg | 1000 mm | Specalog |
CB2.5 | 22,9 kW | 2.250 kg | 1000 mm | |
CB2.5 GC | 18,4 kW | 2.521 kg | 1000 mm | |
CB2.7 | 22,9 kW | 2.510 kg | 1200 mm | |
CB2.7 GC | 18,4 kW | 2.698 kg | 1200 mm | |
CB2.9 | 22,9 kW | 2.700 kg | 1300 mm | |
CB4.0 | 36 kW | 3.623 kg | 1300 mm | |
CB4.4 | 36 kW | 3.801 kg | 1400 mm | |
| CB7 | 75 kW | 9.330 kg | 1500 mm | |
| CB8 | 75 kW | 8.720 kg | 1700 mm | |
| CB10 | 98 kW | 10.670 kg | 1700 mm | |
| CB13 | 106 kW | 12.900 kg | 2000 mm | |
| CB15 | 106 kW | 13.535 kg | 2130 mm | |
| CB16 | 106 kW | 14.950 kg | 2130 mm | |
CC2.6 | 22,9 kW | 2.260 kg | 1200 mm | |
CC2.7 GC | 18,4 kW | 2.599 kg | 1200 mm | |
CC4.0 | 36 kW | 3.586 kg | 1300 mm | |
| CB22B | 27/24,4 kW | 2.553 kg | 1000 mm | Specalog |
| CB24B / CB24B XT | 27/24,4 kW | 2.723 / 3.123 kg | 1200 mm | Specalog |
| CB32B | 27/24,4 kW | 2.808 kg | 1300 mm | Specalog |
| CC24B | 27/24,4 kW | 2.441 kg | 1200 mm | Specalog |
| CD8 | 75 kW | 8.390 kg | 1500 mm | |
CD10 | 75 kW | 10.120 kg | 1700 mm | Specalog |





