Industrial
Industrial
Cat® diesel and gas industrial engines are ready for any application, you need. They provide a powerful advantage, according to highest emmision standards.
Click to download Industrial Engine Ratings Guide
TIER 4 FINAL STAGE | ||
TIP | bHP | Specifications |
C0.5 | 11 - 13,7 | Specalog |
C1.7 | 39 | Specalog |
C2.2 | 48,8 - 67,1 | |
C2.8 | 60 - 74 | Specalog |
C3.4B | 60,3 - 74,3 | |
C3.4B | 84,5 - 121,0 | |
C3.6 | 74 - 134 | Specalog |
C4.4 ACERT | 88,4 - 173,5 | Specalog |
C7.1 ACERT | 156 - 302 | Specalog |
C9.3 ACERT | 300 - 400 | |
C13 ACERT | 385 - 520 | Specalog |
C15 ACERT | 475 - 580 | Specalog |
C18 ACERT | 600 - 800 | Specalog, Specalog |
C27 ACERT | 800 - 1050 | Specalog, Specalog, Specalog, Specalog |
C32 ACERT | 1000 - 1200 | Specalog, Specalog, Specalog |
TIER 4 INTERIM STAGE IIIB | |
TIP | bHP |
C0.5 | 8 - 10 |
C0.7 | 12 - 15 |
C1.1 | 24 |
C1.5 | 32,5 |
C2.2 | 50 - 65,9 |
C4.4 | 81,8 - 108,6 |
C4.4 ACERT | 129,4 |
C7 ACERT | 225 - 275 |
C7.1 ACERT | 156 - 275 |
C9 ACERT | 275 - 350 |
C13 ACERT | 385 - 440 |
C15 ACERT | 440 - 540 |
C18 ACERT | 575 - 630 |
EMMISION NON COMPLIED | |
TIP | bHP |
C0.5 | 11 - 13,7 |
C0.7 | 16,4 - 20,5 |
C1.1 | 19,1 - 28,2 |
C1.5 | 28 - 40,2 |
C2.2 | 41,6 - 66,1 |
C2.8 | 74 |
C3.6 | 74 - 121 |
C4.4 | 72,4 - 111,3 |
C4.4 ACERT | 82,5 - 142 |
C7 ACERT | 225 - 300 |
C7.1 | 150 - 220 |
C7.1 ACERT | 156,2 - 275 |
C9 ACERT | 275 - 375 |
C11 ACERT | 325 - 450 |
C13 ACERT | 385 - 520 |
C15 ACERT | 440 - 595 |
C18 ACERT | 575 - 800 |
C27 ACERT | 800 - 1150 |
C32 ACERT | 950 - 1350 |