Industrijski generatori
Industrijski generatori
TIER 4 FINAL/STAGE IV EMISSION STANDARDS
Click on the window on the right to see technology overview of EPA Tier 4 Final/Stage IV engines.
Model | Minimum power | Maximum power |
---|---|---|
C1.7 | 30 bkW | 30 bkW |
C2.2 | 36,4 bkW | 50 bkW |
C3.4B | 45 bkW | 55,4 bkW |
C3.4B | 63 bkW | 90 bkW |
C4.4 ACERT | 70 bkW | 129,4 bkW |
C7.1 ACERT | 116 bkW | 225 bkW |
C9.3 ACERT | 224 bkW | 298 bkW |
C13 ACERT | 287 bkW | 388 bkW |
C15 ACERT | 354 bkW | 433 bkW |
C18 ACERT | 429 bkW | 470 bkW |
C18 ACERT | 447 bkW | 597 bkW |
C27 ACERT | 653 bkW | 783 bkW |
C32 ACERT | 746 bkW | 895 bkW |
TIER 4 INTERIM/STAGE IIIB EMISSION STANDARDS
Model | Minimum power | Maximum power |
---|---|---|
C0.5 | 8,2 bkW | 10,2 bkW |
C0.7 | 9 bkW | 15,3 bkW |
C1.1 | 14,4 bkW | 18,4 bkW |
C1.5 | 20,9 bkW | 25,1 bkW |
C1.7 | 23,6 bkW | 26,1 bkW |
C2.2 | 31 bkW | 49,3 bkW |
C3.4B | 63 bkW | 90 bkW |
C4.4 ACERT | 70 bkW | 129,4 bkW |
C6.6 ACERT | 89 bkW | 129,4 bkW |
C7.1 ACERT | 151 bkW | 205 bkW |
C9.3 ACERT | 224 bkW | 298 bkW |
C13 ACERT | 287 bkW | 388 bkW |
C15 ACERT | 354 bkW | 433 bkW |
C18 ACERT | 429 bkW | 522 bkW |
C18 ACERT | 447 bkW | 597 bkW |
C27 ACERT | 597 bkW | 783 bkW |
C32 ACERT | 709 bkW | 895 bkW |
LESSER REGULATED
Model | Minimum power | Maximum power |
---|---|---|
C4.4 | 54 bkW | 83 bkW |
C4.4 ACERT | 61.5 bkW | 106 bkW |
C7.1 | 112 bkW | 162 bkW |
C7.1 ACERT | 116.5 bkW | 205 bkW |
C7 ACERT | 168 bkW | 224 bkW |
C9 ACERT | 205 bkW | 280 bkW |
C11 ACERT | 242 bkW | 336 bkW |
C13 ACERT | 287 bkW | 388 bkW |
C15 ACERT | 328 bkW | 444 bkW |
C18 ACERT | 429 bkW | 597 bkW |
C27 ACERT | 597 bkW | 858 bkW |
C32 ACERT | 708 bkW | 1007 bkW |
3406C | 280 bkW | 347 bkW |
3508 | 507 bkW | 746 bkW |
3508B | 746 bkW | 820 bkW |
3512 | 761 bkW | 1119 bkW |
3512B | 1119 bkW | 1231 bkW |
3512C | 1120 bkW | 1120 bkW |
3516C | 1506 bkW | 1506 bkW |